View Local Discharge Limitations
Hazardous Limits | |
Parameter | Limitation (mg/l) |
Acrolein | 0.30 |
Acrylonitrile | 8.40 |
Benzene | 0.85 |
Bromoform | 1.00 |
Carbon Tetrachloride | 0.15 |
Chlorobenzene | 10.60 |
Chloroethane | 21.50 |
Chloroform | 1.75 |
1,2-Dichlorobenzene | 21.60 |
1,4-Dichlorobenzene | 26.30 |
1,1-Dichloroethane | 19.40 |
1,2-Dichloroethane | 4.50 |
1,1-Dichloroethylene | 0.14 |
1,2-trans-Dichloroethylene | 17.00 |
1,2-Dichloropropane | 21.20 |
Ethyl Benzene | 9.30 |
Methylene Chloride | 17.00 |
1,1,2,2-Tetrachloroethane | 3.85 |
Tetrachloroethylene | 1.80 |
Toluene | 8.10 |
1,1,1-Trichloroethane | 65.00 |
1,1,2-Trichloroethane | 8.60 |
Trichloroethylene | 3.30 |
Trichlorofluoromethane | 6.25 |
*Vinyl Chloride | 0.00024 |
*Limit to be set at current detection limit of 0.005 mg/l. | |
Copper (total) | 1.0 mg/l Daily Maximum |
Cyanide | 0.50 mg/l Daily Maximum |
Oil or Grease - Petroleum origin | 100 mg/l Monthly Average 150 mg/l Single Sample |
Explosivity | 5% LEL any 2 successive readings 10% LEL any 1 reading |
Non-hazardous Limits | |
Parameter | Limitation (mg/l) |
Biochemical Oxygen Demand, BOD | BCUA must be notified if over 350 mg/l Suspended Solids, S.S. BCUA must be notified if over 350 mg/l |
pH | 5.5 - 9.5 Daily Range |
Oil or Grease | Non-petroleum origin 200 mg/l Daily Maximum |